Pricing | 1.5% + 1$ | 2% of ticket cost + $0.79 |
15% of the ticket cost |
8% of the ticket cost |
On Quote | On Quote | Pricing on quote |
Per attendee + Implementation Fee |
2% + $0.99 | On Quote | On Quote |
Ticketing Share chargeable for a ticket of $100 | $2.50 | $2.79 | $15 | $8 | - | - | - | - | $2.99 | - | $4.40 |
Event Ticketing | |||||||||||
Auto Onboarding of Sponsors/ speakers/ Attendees | |||||||||||
Gamification | |||||||||||
Product Marketplace - Affiliate Share Automation | |||||||||||
Event Competitions | |||||||||||
Mobile App for Registration & Networking | |||||||||||
Inbuilt CRM | |||||||||||
Email Marketing suite | |||||||||||
Event Analytics (Real Time Insights / Attendee Engagement Analytics) | |||||||||||
Surveys | |||||||||||
Trivia | |||||||||||
Live Q&A | |||||||||||
Agenda Session Management | |||||||||||
Fundraising & Crowdfunding Tools | |||||||||||
Hotel Management | |||||||||||
Multi Tier Ticketing | |||||||||||
Badge Printing | |||||||||||
Integration with any Streaming Platform** |